Size Guide
SLEEVE
Is measured from the collar seam to the end of the sleeve with the product laying flat.
CHEST
Is measured below the armhole from side to side with the product laying flat.
LENGTH
Is measured from the back, starting from the collar seam and all the way down.
Santi Fit
| S | M | L | XL | |
|---|---|---|---|---|
| Sleeve | 79 cm | 80 cm | 81 cm | 82 cm |
| Chest | 48 cm | 51 cm | 54 cm | 57 cm |
| Length | 63 cm | 65 cm | 66 cm | 68 cm |
Sayyad Fit
| S | M | L | XL | |
|---|---|---|---|---|
| Sleeve | 76 cm | 77 cm | 78 cm | 79 cm |
| Chest | 49 cm | 52 cm | 55 cm | 58 cm |
| Length | 69 cm | 70 cm | 72 cm | 74 cm |
